Cyfuture AI.
Indian GPU cloud run by Cyfuture India Pvt Ltd (Noida). On-demand and 1-, 6- and 12-month reserved instances from 1 to 8 GPUs — NVIDIA H100 SXM, A100, L40S, V100 and RTX PRO 6000, AMD MI300X and MI325X, Intel Gaudi2, plus reserve-only B300 — billed per hour with no platform or egress fees. Cyfuture quotes prices in Indian rupees; RentGPU converts them to USD at the current exchange rate.
At a glance
- Business model
- First-party clouds
- Tier
- First-party cloud
- Headquarters
- Noida, IN
- Pricing model
- On demand
- Min rental
- 60 min
- Payout
- N/A (first-party)
Every Cyfuture AI configuration we track
Per-GPU price is the comparable number; the instance total is what you're billed for the whole machine. Storage, extra vCPU, and egress are priced separately by most providers.
| GPU | Configuration | GPUs | $/GPU/hr |
|---|---|---|---|
| 1H100.16v.256m SXM | 1 | $3.44/hr | |
| 2H100.32v.512m SXM | 2 | $3.40/hr | |
| 4H100.64v.1024m SXM | 4 | $3.37/hr | |
| 8H100.128v.2048m SXM | 8 | $3.33/hr | |
| 1L40S.16v.256m | 1 | $1.30/hr | |
| 2L40S.32v.512m | 2 | $1.28/hr | |
| 4L40S.64v.1024m | 4 | $1.27/hr | |
| 8L40S.64v.2048m | 8 | $1.25/hr | |
| 1MI300.16v.256m | 1 | $2.86/hr | |
| 2MI300.32v.512m | 2 | $2.83/hr | |
| 4MI300.64v.1024m | 4 | $2.80/hr | |
| 8MI300.128v.2048m | 8 | $2.77/hr | |
| 1xA100.16v.256m | 1 | $2.07/hr | |
| 2xA100.32v.512m | 2 | $2.05/hr | |
| 4xA100.64v.1024m | 4 | $2.03/hr | |
| 8xA100.128v.2048m | 8 | $2.01/hr | |
| 1V100.16v.256m | 1 | $0.56/hr | |
| 2V100.32v.512m | 2 | $0.56/hr | |
| 4V100.64v.1024m | 4 | $0.55/hr | |
| 8V100.128v.2048m | 8 | $0.55/hr | |
| 1xMI325.16v.256m | 1 | $3.11/hr | |
| 2xMI325.32v.512m | 2 | $3.08/hr | |
| 4xMI325.64v.1024m | 4 | $3.05/hr | |
| 8xMI325.128v.2048m | 8 | $3.02/hr | |
| 1xGaudi2.16v.256m | 1 | $1.06/hr | |
| 2xGaudi2.32v.512m | 2 | $1.04/hr | |
| 4xGaudi2.64v.1024m | 4 | $1.04/hr | |
| 8xGaudi2.128v.2048m | 8 | $1.02/hr | |
| 1RTX PRO 6000.16v.128m | 1 | $2.68/hr | |
| 2RTX PRO 6000.32v.256m | 2 | $2.68/hr | |
| 4RTX PRO 6000.64v.512m | 4 | $2.68/hr | |
| 8RTX PRO 6000.128v.1024m | 8 | $2.68/hr |
When to pick Cyfuture AI
Best for
- Teams that want an India-based operator — Cyfuture India Pvt Ltd, Noida, under Indian law.
- Compliance-bound workloads — Cyfuture lists SOC 2 Type II, ISO 27001, PCI DSS and HIPAA.
- Longer runs you can commit to — 1-, 6- and 12-month reserved terms cut the hourly rate, by roughly half on L40S.
- Multi-GPU training — Cyfuture states NVLink and InfiniBand by default, with 1x to 8x instances on every card.
Avoid for
- Budgets that must stay fixed in US dollars — the public price list is in Indian rupees, so the dollar cost moves with the exchange rate.
- Short bursts — billing is per hour.
- On-demand B300 — it is sold on 1-, 6- and 12-month reserved terms only.
Daily median on Cyfuture AI's top GPUs.
GPUs available on Cyfuture AI
Compare with peers
Other providers in the same bucket — quick way to sanity-check pricing before committing.
Community Cloud lets independent hosts list GPUs. Consumer-friendly onboarding, weekly USD payouts via Stripe Connect.
First-party AI cloud — Lambda owns and operates the GPUs. Transparent on-demand per-GPU pricing on B200, H100, GH200, A100. No marketplace commission, no hos...
First-party AI cloud — DeepInfra also rents B200 GPU instances on demand (1x/2x/4x/8x configs). Same provider as the hosted-inference API, just a different s...
AI and agent cloud platform providing on-demand GPU rentals for training and inference workloads with high performance and cost efficiency.