RunPod.
Community Cloud lets independent hosts list GPUs. Consumer-friendly onboarding, weekly USD payouts via Stripe Connect.
At a glance
- Business model
- First-party clouds
- Tier
- Marketplace
- Headquarters
- Moorestown, NJ
- Payout
- USD
- Payout min
- 50
- Host share
- 93%
- Mining
- Allowed
When to pick RunPod
Best for
- Distributed training where InfiniBand interconnect matters.
- Regulated workloads requiring SOC 2 / HIPAA.
- Teams that need real human support and SLA-backed uptime.
Avoid for
- One-off short workloads — the per-hour premium adds up.
- Hobbyist single-GPU jobs that don't need premium support.
Daily median on RunPod's top GPUs.
GPUs available on RunPod
| GPU | Tier | $/hr | |
|---|---|---|---|
| workstation | $0.11/hr | Compare → | |
| consumer | $0.12/hr | Compare → | |
| workstation | $0.15/hr | Compare → | |
| consumer | $0.16/hr | Compare → | |
| workstation | $0.16/hr | Compare → | |
| consumer | $0.17/hr | Compare → | |
| workstation | $0.17/hr | Compare → | |
| datacenter | $0.18/hr | Compare → | |
| workstation | $0.18/hr | Compare → | |
| consumer | $0.18/hr | Compare → | |
| workstation | $0.19/hr | Compare → | |
| consumer | $0.20/hr | Compare → | |
| datacenter | $0.21/hr | Compare → | |
| consumer | $0.25/hr | Compare → | |
| consumer | $0.25/hr | Compare → | |
| consumer | $0.26/hr | Compare → | |
| workstation | $0.31/hr | Compare → | |
| workstation | $0.32/hr | Compare → | |
| consumer | $0.32/hr | Compare → | |
| datacenter | $0.33/hr | Compare → | |
| consumer | $0.36/hr | Compare → | |
| datacenter | $0.41/hr | Compare → | |
| workstation | $0.46/hr | Compare → | |
| workstation | $0.46/hr | Compare → | |
| datacenter | $0.46/hr | Compare → | |
| workstation | $0.46/hr | Compare → | |
| datacenter | $0.46/hr | Compare → | |
| datacenter | $0.46/hr | Compare → | |
| datacenter | $0.64/hr | Compare → | |
| consumer | $0.64/hr | Compare → | |
| workstation | $0.69/hr | Compare → | |
| datacenter | $0.73/hr | Compare → | |
| workstation | $0.76/hr | Compare → | |
| datacenter | $0.93/hr | Compare → | |
| datacenter | $1.11/hr | Compare → | |
| datacenter | $1.29/hr | Compare → | |
| workstation | $1.53/hr | Compare → | |
| workstation | $1.57/hr | Compare → | |
| workstation | $1.57/hr | Compare → | |
| datacenter | $1.85/hr | Compare → | |
| datacenter | $2.41/hr | Compare → | |
| datacenter | $2.50/hr | Compare → | |
| datacenter | $3.34/hr | Compare → | |
| datacenter | $5.56/hr | Compare → | |
| datacenter | $6.45/hr | Compare → |
Compare with peers
Other providers in the same bucket — quick way to sanity-check pricing before committing.
First-party AI cloud — Lambda owns and operates the GPUs. Transparent on-demand per-GPU pricing on B200, H100, GH200, A100. No marketplace commission, no hos...
First-party AI cloud — DeepInfra also rents B200 GPU instances on demand (1x/2x/4x/8x configs). Same provider as the hosted-inference API, just a different s...
AI and agent cloud platform providing on-demand GPU rentals for training and inference workloads with high performance and cost efficiency.
First-party GPU cloud billed per minute. A virtualized GPU tier (RTX A6000, L40, L40S, A100 80GB, H100) undercuts the dedicated passthrough tier on every car...