GPU directory
Cloud GPU prices,
Cloud GPU prices,
compared.
32 GPU models from 87 active cloud providers. Live $/hr pricing, ranked cheapest first.
01
The market right now
VRAM × Price
Find the sweet spot.
Each dot is one GPU. Higher VRAM to the right, higher $/hr toward the top. Coral = datacenter, lavender = workstation, sage = consumer, slate = mobile.
Loading...
| GPU | Tier | Architecture | VRAM | From | |
|---|---|---|---|---|---|
| datacenter | 24GB | $0.026/hr | Compare → | ||
| consumer | 12GB | $0.038/hr | Compare → | ||
| workstation | 16GB | $0.046/hr | Compare → | ||
| consumer | 16GB | $0.069/hr | Compare → | ||
| consumer | 12GB | $0.071/hr | Compare → | ||
| consumer | 12GB | $0.082/hr | Compare → | ||
| consumer | 24GB | $0.095/hr | Compare → | ||
| consumer | 16GB | $0.10/hr | Compare → | ||
| consumer | 24GB | $0.11/hr | Compare → | ||
| consumer | 16GB | $0.13/hr | Compare → | ||
| workstation | 24GB | $0.15/hr | Compare → | ||
| consumer | 16GB | $0.16/hr | Compare → | ||
| consumer | 32GB | $0.18/hr | Compare → | ||
| workstation | 48GB | $0.28/hr | Compare → | ||
| workstation | 48GB | $0.31/hr | Compare → | ||
| datacenter | 48GB | $0.32/hr | Compare → | ||
| datacenter | 48GB | $0.36/hr | Compare → | ||
| datacenter | 141GB | $0.46/hr | Compare → | ||
| datacenter | 40GB | $0.49/hr | Compare → | ||
| workstation | 48GB | $0.51/hr | Compare → | ||
| datacenter | 48GB | $0.64/hr | Compare → | ||
| workstation | 96GB | $0.66/hr | Compare → | ||
| workstation | 96GB | $0.68/hr | Compare → | ||
| datacenter | 80GB | $0.80/hr | Compare → | ||
| datacenter | 80GB | $1.10/hr | Compare → | ||
| datacenter | 40GB | $1.11/hr | Compare → | ||
| datacenter | 24GB | $1.29/hr | Compare → | ||
| workstation | 96GB | $1.53/hr | Compare → | ||
| datacenter | 96GB | $2.29/hr | Compare → | ||
| datacenter | 141GB | $2.39/hr | Compare → | ||
| datacenter | 192GB | $3.69/hr | Compare → | ||
| datacenter | 288GB | $5.31/hr | Compare → |
Ad