GPU directory
Cloud GPU prices,
Cloud GPU prices,
compared.
40 GPU models from 118 active cloud providers. Live $/hr pricing, ranked cheapest first.
01
The market right now
VRAM × Price
Find the sweet spot.
Each dot is one GPU. Higher VRAM to the right, higher $/hr toward the top. Coral = datacenter, lavender = workstation, sage = consumer, slate = mobile.
Loading...
| GPU | Tier | Architecture | VRAM | From | |
|---|---|---|---|---|---|
| consumer | 12GB | $0.038/hr | Compare → | ||
| datacenter | 16GB | $0.042/hr | Compare → | ||
| workstation | 16GB | $0.048/hr | Compare → | ||
| consumer | 16GB | $0.068/hr | Compare → | ||
| consumer | 12GB | $0.076/hr | Compare → | ||
| datacenter | 16GB | $0.083/hr | Compare → | ||
| consumer | 12GB | $0.091/hr | Compare → | ||
| datacenter | 16GB | $0.11/hr | Compare → | ||
| consumer | 12GB | $0.12/hr | Compare → | ||
| consumer | 16GB | $0.12/hr | Compare → | ||
| workstation | 12GB | $0.12/hr | Compare → | ||
| consumer | 16GB | $0.13/hr | Compare → | ||
| consumer | 16GB | $0.13/hr | Compare → | ||
| consumer | 12GB | $0.16/hr | Compare → | ||
| consumer | 12GB | $0.17/hr | Compare → | ||
| consumer | 16GB | $0.17/hr | Compare → | ||
| workstation | 20GB | $0.18/hr | Compare → | ||
| workstation | 20GB | $0.19/hr | Compare → | ||
| consumer | 12GB | $0.19/hr | Compare → | ||
| workstation | 20GB | $0.20/hr | Compare → | ||
| consumer | 16GB | $0.28/hr | Compare → | ||
| datacenter | 192GB | $0.50/hr | Compare → | ||
| datacenter | 141GB | $0.50/hr | Compare → | ||
| workstation | 16GB | $0.50/hr | Compare → | ||
| workstation | 96GB | $0.86/hr | Compare → | ||
| datacenter | 96GB | $0.91/hr | Compare → | ||
| workstation | 96GB | $0.91/hr | Compare → | ||
| workstation | 96GB | $0.93/hr | Compare → | ||
| workstation | 96GB | $0.99/hr | Compare → | ||
| datacenter | 96GB | $1.01/hr | Compare → | ||
| workstation | 96GB | $1.15/hr | Compare → | ||
| workstation | 96GB | $1.69/hr | Compare → | ||
| workstation | 96GB | $1.69/hr | Compare → | ||
| datacenter | 141GB | $2.63/hr | Compare → | ||
| datacenter | 256GB | $2.98/hr | Compare → | ||
| datacenter | 141GB | $3.59/hr | Compare → | ||
| datacenter | 192GB | $4.99/hr | Compare → | ||
| datacenter | 288GB | $6.73/hr | Compare → | ||
| datacenter | 288GB | $8.00/hr | Compare → | ||
| datacenter | 288GB | $8.60/hr | Compare → |
Ad