GPU group
LLM fine-tuning.
GPUs with 80GB+ VRAM — comfortable for LoRA / QLoRA on 70B-class models.
| GPU | Tier | Architecture | VRAM | From | |
|---|---|---|---|---|---|
| datacenter | 141GB | $0.46/hr | Compare → | ||
| workstation | 96GB | $0.66/hr | Compare → | ||
| workstation | 96GB | $0.68/hr | Compare → | ||
| datacenter | 80GB | $0.80/hr | Compare → | ||
| datacenter | 80GB | $1.10/hr | Compare → | ||
| workstation | 96GB | $1.53/hr | Compare → | ||
| datacenter | 96GB | $2.29/hr | Compare → | ||
| datacenter | 141GB | $2.39/hr | Compare → | ||
| datacenter | 192GB | $3.69/hr | Compare → | ||
| datacenter | 288GB | $5.31/hr | Compare → |
Ad